<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUGAR :: The Creative Studio :: Cardiff &#187; Exhibitions</title>
	<atom:link href="http://www.sugarcs.com/tag/exhibitions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sugarcs.com</link>
	<description>SUGAR :: The Creative Studio ::   is a Cardiff based creative agency specialising in Brand, Advertising, Digital and Design.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>VisitCaerphilly Exhibition Systems and Video Presentations</title>
		<link>http://www.sugarcs.com/visitcaerphilly-exhibition-systems-and-video-presentations-861.html</link>
		<comments>http://www.sugarcs.com/visitcaerphilly-exhibition-systems-and-video-presentations-861.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:23:41 +0000</pubDate>
		<dc:creator>Sugar</dc:creator>
				<category><![CDATA[1. Graphic Design]]></category>
		<category><![CDATA[3. Video Production]]></category>
		<category><![CDATA[4. 3D Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[caerphilly]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=861</guid>
		<description><![CDATA[Our work with Caerphilly Council and its Tourism Unit continues with the production of a series of roll up banners for their exhibitions&#8230; &#8230;and the production of 14 videos for their new website showing various attractions around Caerphilly.]]></description>
			<content:encoded><![CDATA[<p>Our work with Caerphilly Council and its Tourism Unit continues with the production of a series of roll up banners for their exhibitions&#8230;</p>
<p><a href="http://www.sugarcs.com/wp-content/uploads/2010/07/visitcaerphilly_banners.jpg" rel="lightbox[861]" title="visitcaerphilly_banners"><img class="alignnone size-medium wp-image-976" title="visitcaerphilly_banners" src="http://www.sugarcs.com/wp-content/uploads/2010/07/visitcaerphilly_banners-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>&#8230;and the production of 14 videos for their new website showing various  attractions around Caerphilly.</p>
<p><a href="http://www.sugarcs.com/wp-content/uploads/2010/07/vc_videos.jpg" rel="lightbox[861]" title="vc_videos"><img class="alignnone size-large wp-image-985" title="vc_videos" src="http://www.sugarcs.com/wp-content/uploads/2010/07/vc_videos-472x1024.jpg" alt="" width="472" height="1024" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/visitcaerphilly-exhibition-systems-and-video-presentations-861.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQE exhibits in Korea</title>
		<link>http://www.sugarcs.com/iqe-exhibits-in-korea-873.html</link>
		<comments>http://www.sugarcs.com/iqe-exhibits-in-korea-873.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:42:30 +0000</pubDate>
		<dc:creator>Sugar</dc:creator>
				<category><![CDATA[1. Graphic Design]]></category>
		<category><![CDATA[4. 3D Visualisation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[iqe]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=873</guid>
		<description><![CDATA[Sugar has been working with IQE for several years providing them with marketing collateral for exhibitions including video presentations and 3D illustrations etc. We&#8217;ve just delivered a new portable exhibition system for their stand at a show in Korea! Here it is in production at the printers.]]></description>
			<content:encoded><![CDATA[<p>Sugar has been working with IQE for several years providing them with marketing collateral for exhibitions including video presentations and 3D illustrations etc. We&#8217;ve just delivered a new portable exhibition system for their stand at a show in Korea!</p>
<p><span id="more-873"></span></p>
<p><img class="alignnone size-medium wp-image-974" title="iqe_stand_final" src="http://www.sugarcs.com/wp-content/uploads/2010/07/iqe_stand_final-550x412.jpg" alt="" width="550" height="412" /></p>
<p>Here it is in production at the printers.</p>
<p><img class="alignnone size-medium wp-image-977" title="IMG_0262" src="http://www.sugarcs.com/wp-content/uploads/2010/07/IMG_0262-550x412.jpg" alt="" width="550" height="412" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/iqe-exhibits-in-korea-873.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Their Sake… Swansea Council use Sugar!</title>
		<link>http://www.sugarcs.com/for-their-sake-swansea-council-use-sugar-634.html</link>
		<comments>http://www.sugarcs.com/for-their-sake-swansea-council-use-sugar-634.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:02:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[1. Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Get Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Sugar Creative Studio]]></category>
		<category><![CDATA[Swansea City and County Council]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Welsh Assembly Government]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=634</guid>
		<description><![CDATA[Sugar were commissioned by the City and Council of Swansea to produce a set of ads highlighting key road safety messages &#8211; these Ad Shell posters were the result: (Yes we got soaked taking the outdoor shots!) If you&#8217;ve been following us on Twitter recently you&#8217;ll know that we&#8217;ve been really excited to see this [...]]]></description>
			<content:encoded><![CDATA[<p>Sugar were commissioned by the City and Council of Swansea to produce a  set of ads highlighting key road safety messages &#8211; these Ad Shell  posters were the result: (Yes we got soaked taking the outdoor shots!)</p>
<p><span id="more-634"></span>If you&#8217;ve been following us on <a href="http://www.twitter.com/sugarcreative" target="_blank">Twitter</a> recently you&#8217;ll know that we&#8217;ve been really excited to see this new campaign come to life.</p>
<p><img class="alignnone size-full wp-image-638" title="sugar_srs_03" src="http://www.sugarcs.com/wp-content/uploads/2009/11/sugar_srs_03.jpg" alt="sugar_srs_03" width="570" height="746" /><img class="alignnone size-full wp-image-637" title="sugar_srs_02" src="http://www.sugarcs.com/wp-content/uploads/2009/11/sugar_srs_02.jpg" alt="sugar_srs_02" width="570" height="711" /><img class="alignnone size-full wp-image-636" title="sugar_srs_01" src="http://www.sugarcs.com/wp-content/uploads/2009/11/sugar_srs_01.jpg" alt="sugar_srs_01" width="570" height="789" /><img class="alignnone size-full wp-image-635" title="sugar_srs_00" src="http://www.sugarcs.com/wp-content/uploads/2009/11/sugar_srs_00.jpg" alt="sugar_srs_00" width="570" height="151" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/for-their-sake-swansea-council-use-sugar-634.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Awesome Apple App Wall at the WWDC</title>
		<link>http://www.sugarcs.com/the-awesome-apple-app-wall-at-the-wwdc-448.html</link>
		<comments>http://www.sugarcs.com/the-awesome-apple-app-wall-at-the-wwdc-448.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:54:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[6. Design News]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/industrynews/the-awesome-apple-app-wall-at-the-wwdc/</guid>
		<description><![CDATA[Way more impressive that the laughable late release of MMS and Cut n Paste for the iPhone at the WWDC yesterday was the awesome Apple App Wall on display. A grid of 20 HQ cinema display monitors all loaded up with the icons for iPhone applications available at the Apple App Store. The really impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Way more impressive that the laughable late release of MMS and Cut n Paste for the iPhone at the WWDC yesterday was the awesome Apple App Wall on display. A grid of 20 HQ cinema display monitors all loaded up with the icons for iPhone applications available at the Apple App Store. The really impressive bit is that when someone bought an app, it pulsed in realtime on the screen creating a water ripple effect across all of the displays. Take a look at the video below, the colours are muted but the effect is still impressive!<br />
<img style="max-width: 800px;" src="http://img507.imageshack.us/img507/2143/0iphone032459280.jpg" alt="" /></p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/KiQ62WVvT10&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/KiQ62WVvT10&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p><strong>btw</strong>. Im very annoyed that 02 are refusing to pass on the offer of a cheap 3G iPhone to us UK customers. I may just have converted. You missed out there Steve!<a href="http://www.core77.com/blog/object_culture/apples_kickass_app_display_wall_at_wwdc_and_oh_yeah_theres_a_new_iphone_13706.asp">via</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/the-awesome-apple-app-wall-at-the-wwdc-448.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality. eh?</title>
		<link>http://www.sugarcs.com/augmented-reality-eh-145.html</link>
		<comments>http://www.sugarcs.com/augmented-reality-eh-145.html#comments</comments>
		<pubDate>Tue, 05 May 2009 14:27:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[6. Design News]]></category>
		<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sugar Creative Studio]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=145</guid>
		<description><![CDATA[Dan and I have been tinkering with a new (ish) kind of technology called Augmented Reality (AR). AR is a combination of real-world and computer-generated data (virtual reality), where computer graphics objects are blended into real footage in real time. The plugin developed by ARMedia enables 3d models in Sketchup to be exported into the [...]]]></description>
			<content:encoded><![CDATA[<p>Dan and I have been tinkering with a new (ish) kind of technology called <a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality</a> (AR). AR is a combination of real-world and computer-generated data (<a title="Virtual reality" href="http://en.wikipedia.org/wiki/Virtual_reality">virtual reality</a>), where computer graphics objects are blended into real <a title="Footage" href="http://en.wikipedia.org/wiki/Footage">footage</a> in <a class="mw-redirect" title="Real time" href="http://en.wikipedia.org/wiki/Real_time">real time</a>. The plugin developed by <a href="http://www.inglobetechnologies.com/en/products/arplugin_su/info.php">ARMedia</a> enables 3d models in Sketchup to be exported into the real world with a little help from a webcam&#8230;in this case, a showhouse.</p>
<p><img class="alignnone size-medium wp-image-406" title="picture-7" src="http://www.sugarcs.com/wp-content/uploads/2009/05/picture-7-300x187.png" alt="picture-7" width="300" height="187" /></p>
<p>It opens up so many possibilities regarding prototype presentations, exhibition design and architectural visualisation. Imagine being able to walk your clients through your latest project right there in front of them and inviting them to take a look.  They can even be animated.</p>
<p>BWM have recently used this techology for a <a href="http://www.bmw.co.uk/bmwuk/augmented_reality/homepage">viral ad campaign for its new Z4</a>&#8230;Or you can take care of your own <a type="&quot;application/x-shockwave-flash&quot;" href="&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/_0bitKDKdg0&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=">AR pet</a>. If your that way inclined you could even <a href="http://www.livingsasquatch.com/">tickle a sasquatch</a> in AR!</p>
<p><img class="alignnone size-full wp-image-148" title="Sasquatch" src="http://www.sugarcs.com/wp-content/uploads/2009/05/sasq.jpg" alt="Sasquatch" width="250" height="250" /></p>
<p>If you think your business could benefit from a sales tool like this, get in touch. We can pop in and give you a live demo. You could be tickling a sasquatch in no time!</p>
<p><small><br />
<a href="http://www.sugarcs.com">Sugar Creative Studio</a> offers a full range of <a href="http://www.sugarcs.com/">Architectural Visualization</a> services to clients in Cardiff, South Wales and internationally. Give us a call for a quote.</small></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/augmented-reality-eh-145.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

