<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUGAR :: The Creative Studio :: Cardiff</title>
	<atom:link href="http://www.sugarcs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sugarcs.com</link>
	<description>SUGAR :: The Creative Studio ::   is a Cardiff based creative agency offering Brand, Advertising, Digital and Design services.</description>
	<lastBuildDate>Fri, 24 May 2013 14:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Vacancy : Frontend Developer</title>
		<link>http://www.sugarcs.com/job-vacancy-frontend-developer-2330.html</link>
		<comments>http://www.sugarcs.com/job-vacancy-frontend-developer-2330.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:04:09 +0000</pubDate>
		<dc:creator>Sugar</dc:creator>
				<category><![CDATA[6. Design News]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=2330</guid>
		<description><![CDATA[Sugar Creative Studio are looking for highly technical Frontend Developer to join the team in Cardiff. We help all sorts &#8230; <a class="more-link" href="http://www.sugarcs.com/job-vacancy-frontend-developer-2330.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sugar Creative Studio are looking for highly technical Frontend Developer to join the team in Cardiff. We help all sorts of clients, from startups to government projects, build engaging user experiences and require a developer to join the growing team.</p>
<p>The role is a challenging position, and ideal for somebody with a creative mindset.<br />
You&#8217;d be required to use this creativity, your Front End Development and User Interface (UI) experience as you will play a key part, working with other members in the team to produce a compelling visual style for web applications.<br />
If you enjoy graphical design, there will be opportunities to use your Photoshop/Illustrator skills, but your focus will primarily be HTML, CSS, and JavaScript.</p>
<p><strong>Below are some of the key responsibilities for this role:</strong><br />
Create HTML and CSS for a variety of content management systems and backend applications (eg WordPress, Concrete5, Magento, Joomla)<br />
Design and build quality components to augment Web applications<br />
Work with design teams and developers to create compelling visual style for web applications<br />
Work with the studio to create art work for web pages<br />
Test and troubleshoot web page feature<br />
Debugging cross-browser compatibility issues</p>
<p><strong>Requirements</strong><br />
*Strong Front and Back End Coding Skills &#8211; PHP, HTML 5, CSS3, Javascript, JQuery etc<br />
*Web Design and Photoshop/Illustrator Mastery<br />
*HCI/UI/UX best practices<br />
*A great portfolio</p>
<p><strong>Essential Requirement</strong><br />
*Responsive site building capability</p>
<p><strong> Dealbreakers</strong><br />
*Mobile development/design experience<br />
*Baking</p>
<p>&nbsp;</p>
<p><strong>Salary</strong>: Negotiable based on experience<br />
<strong>Apply:</strong> Send your portfolio (no word docs!) to <a href="mailto:jobs@sugarcs.com">jobs@sugarcs.com</a></p>
<p>Absolutely no recruitment agencies&#8230;.dont even think about it&#8230;seriously&#8230;.dont. (seriously)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/job-vacancy-frontend-developer-2330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from all at Sugar</title>
		<link>http://www.sugarcs.com/merry-christmas-from-all-at-sugar-1508.html</link>
		<comments>http://www.sugarcs.com/merry-christmas-from-all-at-sugar-1508.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:54:45 +0000</pubDate>
		<dc:creator>Sugar</dc:creator>
				<category><![CDATA[8. Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1508</guid>
		<description><![CDATA[Wishing you all a Merry Christmas from all at Sugar Creative Studio.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32972264?color=ff0051" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Wishing you all a Merry Christmas from all at Sugar Creative Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/merry-christmas-from-all-at-sugar-1508.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second annual web font awards announced</title>
		<link>http://www.sugarcs.com/second-annual-web-font-awards-announced-1495.html</link>
		<comments>http://www.sugarcs.com/second-annual-web-font-awards-announced-1495.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:00:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1495</guid>
		<description><![CDATA[Leading text imaging solution provider, Monotype Imaging, has announced the launch of a new website to start the ball rolling &#8230; <a class="more-link" href="http://www.sugarcs.com/second-annual-web-font-awards-announced-1495.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Leading text imaging solution provider, Monotype Imaging, has announced the launch of a new website to start the ball rolling for the 2011 Web Font Awards, a global contest recognising first class usage of Web fonts in website design.<span id="more-1495"></span></p>
<p>Allan Haley, Montype Imaging’s director of words and letters said:</p>
<p>&#8220;It&#8217;s time once again to focus on fantastic web design that takes advantage of the benefits of Web fonts, such as enhanced creativity and improved brand consistency,&#8221;</p>
<p>&#8220;Our inaugural contest attracted an impressive response &#8212; a significant achievement for a competition based on technology that&#8217;s still in its infancy. With the tremendous adoption of Web fonts in just the past year, we anticipate showcasing an even a broader range of exceptional work in 2011.&#8221;</p>
<p>Almost 200 entries were submitted to the competition in 2010, all of which received many thousands of votes between them.</p>
<p>To qualify for the awards sites must be built using Web font technology but these can be from any provider or solution, providing the page or site uses fonts that are rendered via the @font-face CSS rule. The eligible designs will be put on display at www.webfontawards.com, and visitors to the site will be able to rate entries based on different criteria. At the end of the judging period, the entry with the most votes will collect the Community Choice award. A judging panel will then decide on the winner of the Judge’s Choice award.</p>
<p>Professionals in graphic design from Cardiff and elswhere can find out more about the awards on www.webfontawards.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/second-annual-web-font-awards-announced-1495.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome now second most popular browser in the UK</title>
		<link>http://www.sugarcs.com/google-chrome-now-second-most-popular-browser-in-the-uk-1492.html</link>
		<comments>http://www.sugarcs.com/google-chrome-now-second-most-popular-browser-in-the-uk-1492.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:28:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1492</guid>
		<description><![CDATA[According to web demographics organisation Statcounter, last month, Google’s Chrome web browser captured 22% of the web browsing market in &#8230; <a class="more-link" href="http://www.sugarcs.com/google-chrome-now-second-most-popular-browser-in-the-uk-1492.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>According to web demographics organisation Statcounter, last month, Google’s Chrome web browser captured 22% of the web browsing market in the UK, overtaking previous second placed browser, Mozilla’s Firefox. Microsoft’s Internet Explorer remains in first place with 45% of market share, yet many see Chrome as the superior product and it has been gradually catching up since its launch in 2008.<span id="more-1492"></span></p>
<p>Chrome’s increase in popularity could be explained by high web page rendering speeds, as well as improved security, built in web development tools, and more recently a national television advertising campaign in the UK.</p>
<p>Lars Bak, Chrome’s creator said:</p>
<blockquote><p>
&#8220;Speed is a fundamental part of it, but it&#8217;s also about the minimal design and the way it handles security.</p>
<p>&#8220;If you as a user try a web page and it feels snappy, it&#8217;s really hard to go back (to a previous browser). It has shown that people spend more time interacting with the web.</p>
<p>&#8220;Of course it gets harder to make substantial gains, but it&#8217;s all healthy competition.</p>
<p>&#8220;From the beginning we wanted everybody to be fast, and now all browsers are fast.”</p></blockquote>
<p>Google’s next step is the launch of its new hardware range &#8211; Chromebooks, a range of web optimised laptops which imitate the web browser’s lightweight ideals by offering a device with minimal on board storage capacity; no activities involving music, documents, creativity or web design in Cardiff or elsewhere will take place on the machine, users will instead work with their files via cloud storage provided by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/google-chrome-now-second-most-popular-browser-in-the-uk-1492.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk aquires popular web-based image editior</title>
		<link>http://www.sugarcs.com/autodesk-aquires-popular-web-based-image-editior-1482.html</link>
		<comments>http://www.sugarcs.com/autodesk-aquires-popular-web-based-image-editior-1482.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:45:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1482</guid>
		<description><![CDATA[Pioneer of 3D design, Autodesk has begun a foray into the web app arena, by buying web-based image editor Pixlr &#8230; <a class="more-link" href="http://www.sugarcs.com/autodesk-aquires-popular-web-based-image-editior-1482.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Pioneer of 3D design, Autodesk has begun a foray into the web app arena, by buying web-based image editor Pixlr for an unrevealed sum.</p>
<p>The app began its life<span id="more-1482"></span> in 2008 in Sweden as a service to render image editing tools that run solely via a web browser, and has been proven to be a highly popular service. The app’s most impressive feature is its ability to work with Adobe Photoshop files, which makes it feasible for use by professionals in graphic design from Cardiff and beyond, or by photographers. This aspect of compatibility was one of the essential foundations of Autodesk’s offer the the app.</p>
<p>Samir Hanna, vice president of consumer products for Autodesk, sad:</p>
<blockquote><p>&#8220;Lots of people &#8211; not just creative professionals &#8211; want to express themselves visually,</p>
<p>&#8220;Combining image editing capabilities with sketching capabilities provides new avenues for rich visual expression. We also intend to marry the Pixlr team’s web development experience with our expertise in mobile app development to help people everywhere be creative on the devices of their choice.&#8221;</p></blockquote>
<p>The deal will see the founders of Pixlr join Autodesk, and the service will be paired with Autodesk’s Sketchbook Pro Desktop software. Sketchbook Pro users will be given the capability to read from or write to several new image formats, of which Pixlr’s PXD format will be included. Pixlr itself will see an uprgrade which allows it compatibilty with files create by Sketchbook. The app will also still remain free to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/autodesk-aquires-popular-web-based-image-editior-1482.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone launches Android app</title>
		<link>http://www.sugarcs.com/pantone-launches-android-app-1480.html</link>
		<comments>http://www.sugarcs.com/pantone-launches-android-app-1480.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:05:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apps development]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1480</guid>
		<description><![CDATA[Pantone has released a version of its popular iPhone app for use on the Android operating system. The new software &#8230; <a class="more-link" href="http://www.sugarcs.com/pantone-launches-android-app-1480.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Pantone has released a version of its popular iPhone app for use on the Android operating system. The new software version takes advantage of recent advances in mobile camera and smart phone technology allowing graphic design enthusiasts to capture, then create and swap their Pantone colour palettes while on the go.<span id="more-1480"></span></p>
<p>The app, entitled myPantone, allows professionals in graphic design access to over 13,000 of Pantone’s colours, to create palettes of colour that can be shared via email, as Pantone Colour Chips or as Adobe Creative suite compatible swatch files. For example, a person involved with graphic design in Cardiff could create several colour templates for a client in America, and have them approved within minutes.</p>
<p>Every swatch of colour includes LAB, HTML, and sRGB values, whilst users are also able to cross check colours against those from differing libraries to enable them to find, for example, the Pantone Plus colour which matches most closely a Pantone Fashion + Home colour.<br />
Pantone’s technology licensing vice president, Andy Hatkoff, said:</p>
<blockquote><p>&#8220;We continue to see a fundamental shift in the way designers work and smart phones are increasingly acting as portable colour studios.</p>
<p>&#8220;Since myPantone&#8217;s release [for the iPhone], our Facebook community has been passionate about telling us the features they would like to see in future versions, including CMYK values and display calibration for more accurate colour representation on screen.</p>
<p>&#8220;And, as the smart phone market continues to expand, requests for an Android version of myPantone could not be ignored.&#8221;</p></blockquote>
<p>The app is priced at $7.99 and can be downloaded from Android Market, and is compatible with versions of Android from 2.2 onwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/pantone-launches-android-app-1480.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows growth in demand for HTML5 web developers</title>
		<link>http://www.sugarcs.com/report-shows-growth-in-demand-for-html5-web-developers-1477.html</link>
		<comments>http://www.sugarcs.com/report-shows-growth-in-demand-for-html5-web-developers-1477.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:12:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1477</guid>
		<description><![CDATA[According to recruiting and outsource website Freelancer.com, over the last 12 months the poularity of HTML5 grew by a significant &#8230; <a class="more-link" href="http://www.sugarcs.com/report-shows-growth-in-demand-for-html5-web-developers-1477.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>According to recruiting and outsource website Freelancer.com, over the last 12 months the poularity of HTML5 grew by a significant margin, as did both Apple’s IOS and Adroid, although not by as much. In spite of a growth of 9% for iPhone based work, work for <span id="more-1477"></span>Android developers increased by double that amount, 20%, making developers with skills in those areas some of the most attractive in the UK.</p>
<p>Demand for HTML5 web developers from Cardiff and beyond has also risen, with the number of employment opportunities available on the site rising by 34%. Flash work fell by 10%, possibly due to the high demand for HTML5, and Apple’s ongoing disputes with the makers of Flash, Adobe.</p>
<p>The current growth in areas of new technology demonstrates that businesses today are moving to benefit from the advantages of fresh opportunities online, suggested the CEO of Freelancer.com, Matt Barrie:</p>
<blockquote><p>&#8220;Online work continues to boom and we&#8217;ve set the pace for an explosive year. We had an amazing Q1 as more and more people kicked off the new year by building new businesses or bettering their current business using online freelancers.&#8221;</p></blockquote>
<p>Other areas of growth included ipad, with an 11% increase, and as businesses increased their presence online through SEO and social media, demand for developers of Facebook fan pages increased by 8%.</p>
<p>Despite the growth, there were also some predictable declines in popularity of blackberry coding skills despite the new playbook tablet being launched, and also falls in demand for coders of windows based operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/report-shows-growth-in-demand-for-html5-web-developers-1477.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try traditional graphic design methods with new virtual printing press app</title>
		<link>http://www.sugarcs.com/try-traditional-graphic-design-methods-with-new-virtual-printing-press-app-1474.html</link>
		<comments>http://www.sugarcs.com/try-traditional-graphic-design-methods-with-new-virtual-printing-press-app-1474.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:19:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1474</guid>
		<description><![CDATA[LetterMpress is a newly released app for Apple’s iPad, giving users hands-on experiences of working on graphic designs based on &#8230; <a class="more-link" href="http://www.sugarcs.com/try-traditional-graphic-design-methods-with-new-virtual-printing-press-app-1474.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LetterMpress is a newly released app for Apple’s iPad, giving users hands-on experiences of working on graphic designs based on more traditional letterpress methods such as printing press techniques, art cuts, and wood type. Each step of these traditional processes is<span id="more-1474"></span> duplicated on the iPad giving an authentic experience of classic techniques.</p>
<p>Designers can select from a range of vintage wood types and art images, select paper, mix ink and colours, and then hand-crank a virtual letterpress, producing graphic designs that can be used for posters, prints, invitations, books and more. The finished designs can be shared via posting to popular social media sites, as well as emailing. Professionals in graphic design from Cardiff to Cape Town can have some fun replicating the old methods.</p>
<p>Mary Austin, Board President and Co-founder of San Francisco Center for the Book, said of the app:</p>
<blockquote><p>&#8220;As someone very familiar with letterpress, I was amazed and thrilled to see the creators took time to accurately and respectfully integrate the traditional tools and processes into the user experience. It&#8217;s also a fun and playful introduction to the art of letterpress and typography.&#8221;</p></blockquote>
<p>The app comes with 13 pre-installed images vintage wooden typefaces, plenty of custom inks, art cuts, and paper stock, with more content due to be added in future updates.</p>
<p>LetterMpress is now available from Apple’s app store, and more information and a video demo is also available on the LetterMpress website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/try-traditional-graphic-design-methods-with-new-virtual-printing-press-app-1474.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students design original warning for “fuel-ish” motorists</title>
		<link>http://www.sugarcs.com/students-design-original-warning-for-%e2%80%9cfuel-ish%e2%80%9d-motorists-1472.html</link>
		<comments>http://www.sugarcs.com/students-design-original-warning-for-%e2%80%9cfuel-ish%e2%80%9d-motorists-1472.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:54:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1472</guid>
		<description><![CDATA[Two innovative students in graphic design from London’s Kingston University have devised an ingenious new way of hammering home the &#8230; <a class="more-link" href="http://www.sugarcs.com/students-design-original-warning-for-%e2%80%9cfuel-ish%e2%80%9d-motorists-1472.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Two innovative students in graphic design from London’s Kingston University have devised an ingenious new way of hammering home the important message of<span id="more-1472"></span> anti-drink-driving – beer, wine, and spirit bottles in the shape of fuel pump nozzles.</p>
<p>22 year old student Laura Prately commented:</p>
<blockquote><p>“The idea is that when someone is about to pour themselves a drink, the bottle will remind them that they might have been planning to drive later on and give them a moment to pause for thought and reflect on the consequences of their actions.</p>
<p>“It is a striking visual prompt that forces the consumer to think responsibly about the choices they make.”</p></blockquote>
<p>Each bottle has has a grave message attached that warns of the consequences of drink driving. For example, the message on the vodka bottle reads:</p>
<blockquote><p>“I&#8217;m only going down the road. A large proportion of all drink drive crashes occur within three miles at the start of the journey. Don’t fuel a fatality.”</p></blockquote>
<p>Laura, who hails from Reading, Berkshire, also worked on the designs with fellow student Agi Haines, also 22. He added:</p>
<blockquote><p>“Our starting point was the warnings you see on cigarette packets. We wanted to create something equally powerful to warn people not to drink and drive.</p>
<p>“It’s something we both feel very strongly about. Even though, thankfully, neither of us have had friends or family involved in accidents resulting from drinking, it is an issue that, as students, we are very aware of.”</p></blockquote>
<p>These innovative ideas highlight the fact that the current standards of work by UK students of graphic design, from Cardiff to London are still going from strength to strength, and providing a stable platform for future growth in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/students-design-original-warning-for-%e2%80%9cfuel-ish%e2%80%9d-motorists-1472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin enters shortlist for World Design Capital 2014</title>
		<link>http://www.sugarcs.com/dublin-enters-shortlist-for-world-design-capital-2014-1469.html</link>
		<comments>http://www.sugarcs.com/dublin-enters-shortlist-for-world-design-capital-2014-1469.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:41:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.sugarcs.com/?p=1469</guid>
		<description><![CDATA[Dublin is on the shortlist to be awarded the prestigious title of World Design Capital 2014, and is now in &#8230; <a class="more-link" href="http://www.sugarcs.com/dublin-enters-shortlist-for-world-design-capital-2014-1469.html">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Dublin is on the shortlist to be awarded the prestigious title of World Design Capital 2014, and is now in competition with another two cities &#8211; Cape Town and Bilbao. The winner is to be announced this coming autumn.</p>
<p>The shortlist has been announced by<span id="more-1469"></span> The International Council of Societies of Industrial Design (ICSID) and the highly respected designation is granted biannually to those cities that utilise design in a way that benefits its people in social, cultural and economic ways.</p>
<p>Dublin’s bid is a showcase of Irish design from designers both at home and that are abroad, and those designers work in such established design methods such as fashion, product, animation, film, interaction, gaming and graphic design.</p>
<p>If successful, the opportunities provided by being designated World Design Capital could yield a wealth of noteworthy employment opportunities, given that the design sector is currently experiencing rapid growth.</p>
<p>The Irish government have called the bid from Dublin, the &#8216;Pivot Dublin – Turn Design Inside Out&#8217; and they are putting their full support behind it as a chance to revive Ireland’s flagging reputation within the international community and also as an opportunity to enhance and promote the concept of superior design within Dublin and Ireland, ultimately benefitting everyone.</p>
<blockquote><p>&#8220;Dublin is honoured to be one of the three cities shortlisted for World Design Capital 2014,&#8221;</p></blockquote>
<p>said Dublin’s Lord Mayor, Gerry Breen.</p>
<blockquote><p>&#8220;I welcome the opportunities the World Design Capital project will give us. Our bid celebrates ambiguity, diversity and difference and tells a story of a city where there is much talent, a solid tradition of great Irish design and a vibrant informal design scene. We look forward to sharing that experience with the world &#8211; come what may &#8211; now, in 2014 and beyond.”</p></blockquote>
<p>With the standard of graphic design from Cardiff, maybe this city may too one day get a chance to hold the title of the World Design Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugarcs.com/dublin-enters-shortlist-for-world-design-capital-2014-1469.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
